
Company Type:Buyer Update Time:2025-12-10 Peru, All year 2017 Buyer Transaction record 4 item
HScode 3
Times 4
Amount 6360.68
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191029 | File NO. | - |
| Importer | INTERNATIONAL COMMERCE & TRADE E.I.R.L. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | PEDRO MARIA MOYA NU?EZ | ||
| Agency | PERU CUSTOMS ADVISER S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNNGB | Departure time | - |
| HScode | 8708802000 | Commodity status | NUEVO/BUENO |
| Product description | AMORTIGUADORES DE SUSPENSION GAP SA1228 USO: AUTOMOTRIZ / SISTEMA DE SUSPENSION MODEL: SA1228 SHOCK ABSORBER / GAPTranslation | ||
| Quantity | 149 | Gross weight | 289.291 |
| Weight | 269.173 | Weight unit | UNIDAD |
| Total price(USD) | 938.7 | FOB price (USD) | 938.7 |
| Unit price USD (quantity) | 6.3 | Unit price USD (weight) | 3.4873 |
| Freight | 30.311 | Insurance | 3.572 |
| Commercial quantity | 149 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | GAP |
-
3HS Code
-
4Times
-
6360.68Amount
-
0Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 8206000000 | - | SANTOS | - | ||
| 20171031 | 8483309000 | - | SANTOS | - | ||
| 20171031 | 8483309000 | - | SANTOS | - | ||
| 20171031 | 8479899000 | - | SANTOS | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail